<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>red-library.com &#187; web</title>
	<atom:link href="http://www.red-library.com/tag/web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.red-library.com</link>
	<description>Programming &#38; Web Development</description>
	<lastBuildDate>Mon, 28 Feb 2011 10:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>jQuery 1.4 &#8211; the second coming?</title>
		<link>http://www.red-library.com/jquery-1-4-the-second-coming-32</link>
		<comments>http://www.red-library.com/jquery-1-4-the-second-coming-32#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:41:42 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.red-library.com/?p=32</guid>
		<description><![CDATA[jQuery 1.4 has been released, and it has brought with it what I think of as the second coming in terms of web scripting. We&#8217;ve had JavaScript for years. Ever since Netscape. However, it has taken a long time for people to do really interesting stuff with it, beyond your usual run-of-the-mill price calculators and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jquery14.com/">jQuery 1.4 has been released</a>, and it has brought with it what I think of as the second coming in terms of web scripting. We&#8217;ve had JavaScript for years. Ever since Netscape. However, it has taken a long time for people to do really interesting stuff with it, beyond your usual run-of-the-mill price calculators and so on.</p>
<p>JavaScript frameworks began popping up over the last few years with the aim of making it easier to make cool stuff with the added bonus of cross-compatibility, but there were still niggles. jQuery has become my framework of choice and it had the odd issue which annoyed me, in particular the slow-as-hell documentation site and certain speed issues in certain browsers (read: IE6-7).</p>
<p>However, jQuery is now getting ever more backing from major software companies and is being used across the web. The upshot of all of this? The new version has made certain functions up to 10x faster than in jQuery 1.3, which is damn impressive. Coupled with this, they have replaced the dog-slow Mediawiki based documentation site with a speedy WordPress installation, with complete documentation for every function, packed with examples and tracking of the changes throughout jQuery&#8217;s history, way back to 1.0 from 2006.</p>
<p>So you can now see why I think jQuery 1.4 is the second coming &#8211; of scripting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-library.com/jquery-1-4-the-second-coming-32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery &#8211; why it will save your sanity</title>
		<link>http://www.red-library.com/jquery-why-it-will-save-your-sanity-26</link>
		<comments>http://www.red-library.com/jquery-why-it-will-save-your-sanity-26#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:58:27 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.red-library.com/?p=26</guid>
		<description><![CDATA[Sanity. Its an important thing. It stops you shouting at passing cars in the street or smothering yourself in ice cream before hurling yourself down a supermarket aisle. That is why jQuery is so important to me &#8211; I value my sanity. Also, Tesco value their stock of Ben &#38; Jerry&#8217;s. Cross-browser differences with JavaScript [...]]]></description>
			<content:encoded><![CDATA[<p>Sanity. Its an important thing. It stops you shouting at passing cars in the street or smothering yourself in ice cream before hurling yourself down a supermarket aisle. That is why jQuery is so important to me &#8211; I value my sanity. Also, Tesco value their stock of Ben &amp; Jerry&#8217;s.</p>
<ol>
<li>Cross-browser differences with JavaScript can be largely eliminated. No need to re-code that bit of animation so it works in IE 6 as well as Firefox 3.5, jQuery will handle it all for you. Don&#8217;t get me started on the &#8216;for&#8230;in&#8217; construct and how &#8216;.each()&#8217; saves the day every time.</li>
<li>Everything you want to do is even more simple than you can believe. What used to take over a dozen lines of code can usually be expressed in one line.</li>
<li>Chaining. It may rile some programmers up, but when you can chain function calls together on a single object, you end up with cleaner, more readable and more semantic code.</li>
<li>Plug-ins. There are so many of them around now that just about anything you want to do has already been done at least once. Sure, the jQuery site could use some improvements when it comes to searching the docs or plugin database, but it is all there for you.</li>
<li>Light weight. In comparison to MooTools, jQuery is quite hefty. But when you compare it to nearly every other JavaScript framework out there, you will see that when minified, the library is small enough to justify its addition to your code base. Every byte transmitted and processed delays the user seeing your website, so you have to balance the good against the bad!</li>
</ol>
<p>These are my reasons, what are yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-library.com/jquery-why-it-will-save-your-sanity-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google makes the web faster</title>
		<link>http://www.red-library.com/google-makes-the-web-faster-11</link>
		<comments>http://www.red-library.com/google-makes-the-web-faster-11#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:23:27 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.red-library.com/?p=11</guid>
		<description><![CDATA[The web is becoming a bigger and bigger element of ordinary people&#8217;s lives. Things they would have done in a program like Microsoft Office are now being done in web apps. Shopping is done online. Surely you will have noticed in your professional careers that more and more work is being done with a web [...]]]></description>
			<content:encoded><![CDATA[<p>The web is becoming a bigger and bigger element of ordinary people&#8217;s lives. Things they would have done in a program like Microsoft Office are now being done in web apps. Shopping is done online. Surely you will have noticed in your professional careers that more and more work is being done with a web twist. This is why the infrastructure of the web is so important for all developers, not just &#8216;web developers&#8217;.</p>
<p>So, what is this all about? Well, Google have recently begun a big campaign to &#8216;make the web faster&#8217;. They&#8217;ve been providing new tools to measure website speed, tips on how to improve it and now, new infrastructure to support it. Welcome to Google DNS, folks!</p>
<p>Yes, Google have launched their own public DNS servers. While OpenDNS has been going for a while, it never really had the backing of a giant like Google. Maybe they should have offered this backing, who knows what went on behind the scenes. All we do know is that Google plans to operate public DNS servers with no censorship, enhanced security and above all, blistering speed.</p>
<p>If this does work out and Google end up making the web faster, what do you think will turn up in the future? Productivity apps are already popping up everywhere, but what is the next step? Distributed and/or remote OSes? Give us your thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-library.com/google-makes-the-web-faster-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

